


Economical vector frequency inverter
Power & Voltage Range:
| Input Voltage | Power Range |
|---|---|
| 1AC 220V | 0.4kW ~ 7.5kW |
| 3AC 220V | 0.75kW ~ 7.5kW |
| 3AC 380V | 0.75kW ~ 15kW |
Control & Function Features:
- V/f control
- No-PG vector control (SVC), torque control
- V/f separation control
- Multi-speed operation
- Swing frequency operation
- PID control
- Automatic voltage stabilization operation
- Speed tracking restart function
- Built-in counter
- Undervoltage suppression function
- Energy-saving control: automatic sleep at night or under low light for energy saving
- Compatible with synchronous motor and asynchronous motor
- Heavy-duty design, adaptable to harsh working conditions
- Removable LED keypad, external mountable for easy debugging and cabinet assembly
- Support wall mounting and DIN rail mounting
- Multiple application macro programs for fast & convenient debugging
- Strong anti-interference capability
- Complete protection functions
Key Performance Indicators:
| Performance Item | Specification |
|---|---|
| Starting torque @ 0.25Hz | 150% |
| Speed steady-state accuracy | ≤ ±0.2% |
| Speed fluctuation | ±0.5% |
| Torque response time | ≤ 20ms |
| Overload capacity | 180% |
Terminal Configuration:
| Terminal Type | Quantity | Remark |
|---|---|---|
| Digital input | ×4 | — |
| Analog input | ×1 | — |
| Analog output | ×1 | — |
| Relay output | ×1 | — |
| Communication port | ×1 | RS485 differential signal interface; use shielded twisted pair cable |
Model Specification Parameters:
| Model | Input Voltage (V) | Rated Power (kW) | Rated Output Current (A) | Suitable Motor (kW) |
|---|---|---|---|---|
| CD20-0R4G-S2 | 220(240) | 0.4 | 2.3 | 0.4 |
| CD20-0R7G-S2 | 220(240) | 0.75 | 4.0 | 0.75 |
| CD20-1R5G-S2 | 220(240) | 1.5 | 7.0 | 1.5 |
| CD20-2R2G-S2 | 220(240) | 2.2 | 9.6 | 2.2 |
| CD20-4R0G-S2-B | 220(240) | 4.0 | 17 | 4.0 |
| CD20-5R5G-S2-B | 220(240) | 5.5 | 25 | 5.5 |
| CD20-7R5G-S2-B | 220(240) | 7.5 | 32 | 7.5 |
| CD20-0R7G-4 | 380(415) | 0.75 | 2.1 | 0.75 |
| CD20-1R5G-4 | 380(415) | 1.5 | 3.8 | 1.5 |
| CD20-2R2G-4 | 380(415) | 2.2 | 5.1 | 2.2 |
| CD20-4R0G-4-B | 380(415) | 4.0 | 8.5 | 4.0 |
| CD20-5R5G-4-B | 380(415) | 5.5 | 13 | 5.5 |
| CD20-7R5G-4-B | 380(415) | 7.5 | 16 | 7.5 |
| CD20-11G-4-B | 380(415) | 11 | 24 | 11 |
| CD20-15G-4-B | 380(415) | 15 | 32 | 15 |
Dimension Data (Unit: mm)
- 0R4G-2/4 ~ 2R2G-2/4: 50.00, 147, 72
- 4R0G-4 ~ 5R5G-4: Overall dimension shown in figure; installation dimension refer to user manual
- 7R5G-4 ~ 15G-4: 50.00, 185, 144.5, 87, 243, 118




Reviews
There are no reviews yet.